Rankings, tournaments, brackets & standings — all in one place
Video packages, team photos, insurance & more — available for all circuit events.
| Rank | Team | Points |
|---|---|---|
| 1 | Young & Reckless | 72.00 |
| 2 | Dallas Mustangs | 62.50 |
| 3 | Wisconsin Swing 17u-Bredesen | 62.00 |
| 4 | MO Phenom | 61.00 |
| 5 | SW Illinois Jets | 60.00 |
| 6 | Frontline | 57.25 |
| 7 | ABC Spotlight | 53.75 |
| 8 | Moss Elite | 52.25 |
| 9 | Jamal Shead Elite | 48.25 |
| 10 | Team Warwick Warner | 48.25 |
| 11 | VWBA | 48.00 |
| 12 | SSA Elite | 47.50 |
| 13 | Miami Triple Threat | 47.25 |
| 14 | Elevation Flyers | 42.25 |
| 15 | Lone Star Elite | 41.75 |
| 16 | Omaha Dream Chasers Brewer 17u | 41.00 |
| 17 | Huestis Elite | 38.75 |
| 18 | Minnesota Comets | 38.00 |
| 19 | Mid Pro Academy | 36.00 |
| 20 | Missouri Hawks | 34.50 |
| 21 | Ottawa Shayok Next Wave | 34.00 |
| 22 | Next Level Performance Academy RL | 33.75 |
| 23 | Tony Gaskins Elite | 33.25 |
| 24 | Cascade Kings Black | 32.50 |
| 25 | 32.00 | |
| 26 | Washington Supreme | 31.00 |
| 27 | B&B Academy | 30.00 |
| 28 | Indiana Elite Team Indiana | 29.25 |
| 29 | Strive Basketball | 28.75 |
| 30 | MidPro- Tristate | 28.75 |
| 31 | Southern Assault Texoma | 28.50 |
| 32 | DCBA | 28.00 |
| 33 | M14 Hoops | 27.50 |
| 34 | Team Right Now | 27.50 |
| 35 | Team Rampage | 27.50 |
| 36 | AE5 Texas | 27.00 |
| 37 | North Oakland Wolfpacks | 26.50 |
| 38 | Sixers Supreme | 26.25 |
| 39 | 25.25 | |
| 40 | Mountain West Preimer | 24.25 |
| 41 | Young and Reckless Black | 24.00 |
| 42 | 23.25 | |
| 43 | RSB Basketball | 23.00 |
| 44 | Mid Pro South | 22.75 |
| 45 | Oklahoma U Premier | 21.50 |
| 46 | Grind Family Chicago | 21.50 |
| 47 | IQHoopz | 21.25 |
| 48 | ABC Spotlight Ford | 21.25 |
| 49 | Mogran Dawgs Elite | 20.50 |
| 50 | 7070 Athletics Elite | 20.00 |
| 51 | RDC | 19.50 |
| 52 | All Missouri Attack | 19.50 |
| 53 | DC Kings | 18.75 |
| 54 | Chapman North Basketball Academy | 18.25 |
| 55 | Progeny Blue | 17.75 |
| 56 | Illinois Orange - Hill | 17.25 |
| 57 | Prime Basketball Club | 17.25 |
| 58 | Old Gold | 16.25 |
| 59 | Illinois Orange - Goston | 15.75 |
| 60 | Mid Pro Academy East | 15.50 |
| 61 | Alabama Celtics | 15.50 |
| 62 | Team First Tulsa | 15.00 |
| 63 | 15.00 | |
| 64 | DS@6 | 13.25 |
| 65 | Path 2 Victory Basketball Academy | 13.00 |
| 66 | BTB | 12.25 |
| 67 | 11.75 | |
| 68 | KEBA Elite | 11.00 |
| 69 | AR Flight | 10.75 |
| 70 | Texas United | 10.50 |
| 71 | Missouri United Basketball | 10.25 |
| 72 | Drive Pro Select | 10.00 |
| 73 | Misfitz Basketball | 9.50 |
| 74 | Team Supreme | 9.50 |
| 75 | KC Grit N Grind | 8.50 |
| 76 | 210 United | 7.50 |
| 77 | Olympic City Elite | 7.00 |
| 78 | 24MD Team Daum | 7.00 |
| 79 | I AM 3 Prospects | 6.00 |
| 80 | Colorado Unitd | 5.50 |
| 81 | Cascade Kings Grey | 5.00 |
| 82 | Livin' The Dream | 4.00 |
| 83 | Hopson Elite | 3.50 |
| 84 | KC Underdogs | 2.50 |
| 85 | Illinois Hoopstars | 2.25 |
| 86 | Murray Select IA | 0.00 |
Last updated: Jun 3, 2026 12:30 AM