<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>RecruitLook ::  recruit :: Blogs</title> 
	<link>http://recruitlook.com/user/recruit/blogs</link> 
	<description>some descr about blogs</description>
	<item>
		<title><![CDATA[Calculating your GPA for NCAA eligibility purposes]]></title>
		<link>http://recruitlook.com/blog/view/id_1988</link>
		<description><![CDATA[Core course GPA is calculated differently than your high school GPA.  The scale is on an A, B, C, D evaluation with an A worth 4.00, a B worth 3.00, a C worth 2.00, and a D worth 1.00.  The NCAA eligi]]></description>
		<pubDate>Wed, 22 May 2013 09:48:51 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Why should you fill out college recruiting questionnaires]]></title>
		<link>http://recruitlook.com/blog/view/id_1987</link>
		<description><![CDATA[Anytime a college coach sends you a recruiting questionnaire, and you are interested in that school – fill it out!  This gets your name into the school’s database of high school athletes that are ]]></description>
		<pubDate>Tue, 21 May 2013 09:41:48 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[High school sports recruiting - New Jersey]]></title>
		<link>http://recruitlook.com/blog/view/id_1986</link>
		<description><![CDATA[RecruitLook Scouts coach athletes step-by-step through the entire college recruiting process.  We build unique marketing plans for each athlete to ensure they get more college recruiting exposure.  Ju]]></description>
		<pubDate>Mon, 20 May 2013 13:42:10 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Top 2014 cornerback, Desean Washington, wins MVP honors at Preps 2 Pro]]></title>
		<link>http://recruitlook.com/blog/view/id_1983</link>
		<description><![CDATA[Desean Washington  Maize South High School – Kansas2014Cornerback5’9” and 160lbs     Desean Washington is a shutdown corner.  He has the speed and cutting ability to cover fast wide receivers, a]]></description>
		<pubDate>Tue, 14 May 2013 21:01:13 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Tanner Eikenbary earns MVP as top QB at Prep 2 Prospect Combine]]></title>
		<link>http://recruitlook.com/blog/view/id_1982</link>
		<description><![CDATA[Tanner Eikenbary  Piper High School – Kansas 2014 Quarterback 6’1” and 175lbs  Tanner was voted as the Quarterback MVP at the Midwest Top Prospect Camp.  Tanner displayed why he is a legitimate ]]></description>
		<pubDate>Tue, 14 May 2013 20:34:50 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[David Graves brings home MVP honors as top running back]]></title>
		<link>http://recruitlook.com/blog/view/id_1981</link>
		<description><![CDATA[David Graves  Liberty High School – Missouri2014Running Back     Camp participants stopped to watch David Graves run his forty yard dash and with good reason.  David turned in the top time with a ti]]></description>
		<pubDate>Tue, 14 May 2013 20:12:53 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Tyler Stiff voted MVP at the Preps 2 Prospect football combine]]></title>
		<link>http://recruitlook.com/blog/view/id_1980</link>
		<description><![CDATA[Tyler Stiff  Liberty High School – Missouri2014Offensive Line6’3” and 300lbs     Tyler Stiff won the MVP for the top offensive linemen at the Midwest Top Prospect Camp.  Tyler performed well in ]]></description>
		<pubDate>Tue, 14 May 2013 14:18:04 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Cole Holloway primed for a big senior season]]></title>
		<link>http://recruitlook.com/blog/view/id_1979</link>
		<description><![CDATA[Cole Holloway  Tonganoxie High School – Kansas 2014 Running Back  Cole is a speedy and shifty running back that is chomping at the bit for next season to begin.  He wants to follow up his junior cam]]></description>
		<pubDate>Tue, 14 May 2013 13:12:21 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Tim Foster is named overall MVP at the Preps 2 Prospect football combi]]></title>
		<link>http://recruitlook.com/blog/view/id_1978</link>
		<description><![CDATA[Tim Foster  Pleasant Grove High School – Alabama2015Outside Linebacker and Defensive End6’1” and 240lbs     This talented linebacker was the Midwest Top Prospect Camp overall MVP.  As only a sop]]></description>
		<pubDate>Tue, 14 May 2013 12:24:54 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Denton Branscom wins MVP honors at Preps2Prospect football combine]]></title>
		<link>http://recruitlook.com/blog/view/id_1977</link>
		<description><![CDATA[Denton Branscom  Buhler High School – Kansas2014Cornerback and Wide Receiver   Denton ran one of the fastest 40-yard dashes at the Midwest Top Prospect Camp (4.63), and that is only on a 90% right k]]></description>
		<pubDate>Tue, 14 May 2013 12:15:22 -0500</pubDate>
	</item>
</channel>
</rss>